Deposition of Organic and Black Carbon: Direct Measurements at Three Remote Stations in the Himalayas and Tibetan Plateau | |
Yan, FP (Yan, Fangping)1,2,3; He, CL (He, Cenlin)4; Kang, SC (Kang, Shichang)3,5,6; Chen, PF (Chen, Pengfei)3; Hu, ZF (Hu, Zhaofu)3,6; Han, XW (Han, Xiaowen)2,6; Gautam, S (Gautam, Sangita)2,6; Yan, CQ (Yan, Caiqing)7,8; Zheng, M (Zheng, Mei)7,8; Sillanpaa, M (Sillanpaa, Mika)1; Raymond, PA (Raymond, Peter A.)9; Li, CL (Li, Chaoliu)2,5 | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES |
2019 | |
Volume | 124Issue:16Pages:9702-9715 |
DOI | 10.1029/2019JD031018 |
Abstract | Carbonaceous matter in the atmosphere has an important influence on climate change. Currently, the deposition of carbonaceous matter is one of the largest uncertainties in the climate system. This phenomenon is common in remote regions, such as the Himalayas and Tibetan Plateau. In this study, for the first time, we reported in situ measurements of wet and dry deposition rates of carbonaceous matter at three remote stations: Nam Co, Lulang, and Everest. The results showed that the annual wet deposition rates of water-insoluble organic carbon (WIOC) and black carbon (BC) were 60.2 and 5.8 mg.m(-2).year(-1), 330 and 34.6 mg.m(-2).year(-1), and 47.0 and 2.6 mg.m(-2).year(-1) at the Nam Co, Lulang, and Everest stations, respectively. Seasonal variations in the wet deposition rates of WIOC and BC were controlled by precipitation amount and their atmospheric concentrations. In addition, the wet scavenging ratios of WIOC and BC at Nam Co Station were close to those observed in other remote areas. The total BC deposition at Nam Co Station (15.3 mg.m(-2).year(-1)) was higher than that from chemical transport models, implying a dominant role of dry deposition of BC in the total deposition at this station and an urgent need to improve the aerosol deposition in models for the Himalayas and Tibetan Plateau. It was found that the deposition rates of carbonaceous matter in the Himalayas and Tibetan Plateau had large spatial variation; thus, high-resolution models need to be applied in the future. |
Subject Area | Atmospheric Sciences |
WOS ID | WOS:000490762800044 |
Language | 英语 |
Indexed By | SCI |
Keyword | Light-absorption Characteristics Thermal/optical Reflectance Method Atmospheric Brown Clouds Nam Co Region Particulate Carbon Elemental Carbon Wet Deposition Ice Core Seasonal-variations Cryospheric Change |
WOS Research Area | Meteorology & Atmospheric Sciences |
WOS Subject | Meteorology & Atmospheric Sciences |
Cooperation Status | 国际 |
ISSN | 2169-897X |
Department | 环境变化与地表过程重点实验室 |
URL | 查看原文 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9190 |
Collection | 图书馆 |
Corresponding Author | Li, CL (Li, Chaoliu) |
Affiliation | 1.LUT Univ, Dept Green Chem, Mikkeli, Finland; 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing, Peoples R China; 3.Chinese Acad Sci, Northwest Inst Ecoenvironm & Resources, State Key Lab Cryospher Sci, Lanzhou, Gansu, Peoples R China; 4.Natl Ctr Atmospher Res, Adv Study Program, POB 3000, Boulder, CO 80307 USA; 5.Chinese Acad Sci, CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China; 6.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing, Peoples R China; 7.Peking Univ, Coll Environm Sci & Engn, SKL ESPC, Beijing, Peoples R China; 8.Peking Univ, Coll Environm Sci & Engn, BIC ESAT, Beijing, Peoples R China; 9.Yale Univ, Yale Sch Forestry & Environm Studies, New Haven, CT USA. |
Recommended Citation GB/T 7714 | Yan, FP ,He, CL ,Kang, SC ,et al. Deposition of Organic and Black Carbon: Direct Measurements at Three Remote Stations in the Himalayas and Tibetan Plateau[J]. JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,2019,124(16):9702-9715. |
APA | Yan, FP .,He, CL .,Kang, SC .,Chen, PF .,Hu, ZF .,...&Li, CL .(2019).Deposition of Organic and Black Carbon: Direct Measurements at Three Remote Stations in the Himalayas and Tibetan Plateau.JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,124(16),9702-9715. |
MLA | Yan, FP ,et al."Deposition of Organic and Black Carbon: Direct Measurements at Three Remote Stations in the Himalayas and Tibetan Plateau".JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES 124.16(2019):9702-9715. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019158.pdf(2009KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment