Assessment of Ecosystem Services Value Based on Land Use and Land Cover Changes in the Transboundary Karnali River Basin, Central Himalayas | |
Shrestha, B (Shrestha, Bhaskar)1,2; Ye, QH (Ye, Qinghua)1,3; Khadka, N (Khadka, Nitesh)1,2 | |
Source Publication | SUSTAINABILITY |
2019 | |
Volume | 11Issue:11Pages:3183 |
DOI | 10.3390/su11113183 |
Abstract | Land use and land cover change (LUCC) and its spatio-temporal characteristics are essential for natural resource management and sustainable development. LUCC is one of the major factors that affect the ecosystem and the services it provides. In this study, we used remote sensing techniques and a geographical information system to extract the land cover categories based on the Object-Based Image Analysis (OBIA) technique from Landsat TM/ETM/OLI satellite images in the transboundary Karnali River Basin (KRB, China and Nepal) of central Himalayas from 2000 to 2017. Spatio-temporal integrated methodologyTupu was used to spatially show the LUCC as well as spatial characteristics of the arisen Tupu and shrunken Tupu. In addition, the ecosystem services value (ESV) were obtained and analyzed for each land cover category. In 2017, forest covered the highest area (33.45%) followed by bare area (30.3%), shrub/grassland (18.49%), agriculture (13.12%), snow/ice (4.32%), waterbody (0.3%) and built-up area (0.04%) in the KRB. From 2000 to 2017, the areas of forest, waterbody and snow/ice have decreased by 0.59, 6.14, and 1072.1 km(2), respectively. Meanwhile, the areas of shrub/grassland, agriculture, barren land, and built-up categories have increased by 82.21, 1.44, 991.97, and 3.11 km(2), respectively. These changes in the land cover have led to an increase in the ESV of the basin, especially the increase in shrub/grassland, agriculture, and water bodies (in the higher elevation). The total ESV of the basin was increased by $1.59 x 10(6) from 2000 to 2017. Anthropogenic factors together with natural phenomena drive LUCC in the basin and thus the ESV. The findings of this study could facilitate the basin-level policy formulation to guide future conservation and development management interventions. |
Subject Area | Environmental Sciences |
WOS ID | WOS:000472632200188 |
Language | 英语 |
Indexed By | SCI |
Keyword | Classification Landscape Dynamics Plateau Image Gis |
WOS Research Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
WOS Subject | Green & Sustainable Science & Technology ; Environmental Sciences ; Environmental Studies |
Cooperation Status | 国内 |
ISSN | 2071-1050 |
Department | 环境变化与地表过程重点实验室 |
URL | 查看原文 |
Publisher | MDPI |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9283 |
Collection | 图书馆 |
Corresponding Author | Ye, QH (Ye, Qinghua) |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China; 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China; 3.Chinese Acad Sci, CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China. |
Recommended Citation GB/T 7714 | Shrestha, B ,Ye, QH ,Khadka, N . Assessment of Ecosystem Services Value Based on Land Use and Land Cover Changes in the Transboundary Karnali River Basin, Central Himalayas[J]. SUSTAINABILITY,2019,11(11):3183. |
APA | Shrestha, B ,Ye, QH ,&Khadka, N .(2019).Assessment of Ecosystem Services Value Based on Land Use and Land Cover Changes in the Transboundary Karnali River Basin, Central Himalayas.SUSTAINABILITY,11(11),3183. |
MLA | Shrestha, B ,et al."Assessment of Ecosystem Services Value Based on Land Use and Land Cover Changes in the Transboundary Karnali River Basin, Central Himalayas".SUSTAINABILITY 11.11(2019):3183. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019256.pdf(2425KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment