Emissions from Solid Fuel Cook Stoves in the Himalayan Region | |
Dang, J (Dang, Jin)1; Li, CL (Li, Chaoliu)2; Li, JH (Li, Jihua)3; Dang, A (Dang, Andy)4,5; Zhang, QG (Zhang, Qianggong)2; Chen, PF (Chen, Pengfei)6; Kang, SC (Kang, Shichang)2,6; Dunn-Rankin, D (Dunn-Rankin, Derek)1 | |
Source Publication | ENERGIES |
2019 | |
Volume | 12Issue:6Pages:1089 |
DOI | 10.3390/en12061089 |
Abstract | Solid fuel cooking stoves have been used as primary energy sources for residential cooking and heating activities throughout human history. It has been estimated that domestic combustion of solid fuels makes a considerable contribution to global greenhouse gas (GHG) and pollutant emissions. The majority of data collected from simulated tests in laboratories does not accurately reflect the performance of stoves in actual use. This study characterizes in-field emissions of fine particulate matter (PM2.5), carbon dioxide (CO2), carbon monoxide (CO), methane (CH4), and total non-methane hydrocarbons (TNMHC) from residential cooking events with various fuel and stove types from villages in two provinces in China (Tibet and Yunnan) in the Himalayan area. Emissions of PM2.5 and gas-phase pollutant concentrations were measured directly and corresponding emission factors calculated using the carbon balance approach. Real-time monitoring of indoor PM2.5, CO2, and CO concentrations was conducted simultaneously. Major factors responsible for emission variance among and between cooking stoves are discussed. |
Subject Area | Environmental Sciences |
WOS ID | WOS:000465616800055 |
Language | 英语 |
Indexed By | SCI |
Keyword | Greenhouse Gases Biomass Particulate Combustion Cookstoves Wood |
WOS Research Area | Energy & Fuels |
WOS Subject | Energy & Fuels |
Cooperation Status | 国际 |
ISSN | 1996-1073 |
Department | 环境变化与地表过程 |
URL | 查看原文 |
Publisher | MDPI |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9373 |
Collection | 图书馆 |
Corresponding Author | Dang, J (Dang, Jin) |
Affiliation | 1.Univ Calif Irvine, Henry Samueli Sch Engn, Dept Mech & Aerosp Engn, Irvine, CA 92697 USA; 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China; 3.Qujing Ctr Dis Control & Prevent, Kunming 655011, Yunnan, Peoples R China; 4.Univ Calif Irvine, Susan & Henry Samueli Coll Hlth Sci, Program Publ Hlth, Irvine, CA 92697 USA; 5.Univ Calif Irvine, Sch Med, Dept Epidemiol, Irvine, CA 92697 USA; 6.Chinese Acad Sci, Northwest Inst Ecoenvironm & Resources, State Key Lab Cryosphere Sci, Lanzhou 730000, Gansu, Peoples R China. |
Recommended Citation GB/T 7714 | Dang, J ,Li, CL ,Li, JH ,et al. Emissions from Solid Fuel Cook Stoves in the Himalayan Region[J]. ENERGIES,2019,12(6):1089. |
APA | Dang, J .,Li, CL .,Li, JH .,Dang, A .,Zhang, QG .,...&Dunn-Rankin, D .(2019).Emissions from Solid Fuel Cook Stoves in the Himalayan Region.ENERGIES,12(6),1089. |
MLA | Dang, J ,et al."Emissions from Solid Fuel Cook Stoves in the Himalayan Region".ENERGIES 12.6(2019):1089. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019347.pdf(14624KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment