Long-Term Variations in the Lithogenic Susceptibility of Chinese Eolian Deposits Since the Late Pliocene | |
Zan, JB (Zan, Jinbo)1,2,3; Fang, XM (Fang, Xiaomin)1,2,3; Li, XJ (Li, Xiaojing)1,2,3; Yan, MD (Yan, Maodu)1,2,3; Kang, J (Kang, Jian)1,2,3 | |
Source Publication | GEOPHYSICAL RESEARCH LETTERS |
2019 | |
Volume | 46Issue:2Pages:726-735 |
DOI | 10.1029/2018GL080726 |
Abstract | In contrast to the extensive investigation of the pedogenic magnetic component, the origin of long-term variations in the lithogenic susceptibility of Chinese eolian deposits has rarely been investigated. In this study, we conducted a linear correlation analysis of rock magnetic parameters of representative loess-red clay sections from the Chinese Loess Plateau. We found that lithogenic susceptibility of the deposits exhibited three dramatic increases, at similar to 2.75, 0.6, and 0.13 Ma. We argue that intensive erosion or physical weathering in the NE Tibetan Plateau, induced by late Pliocene global cooling and tectonic uplift, may be responsible for the increases in lithogenic susceptibility over the past 3.6 Ma. Furthermore, the magnetic properties of water-reworked sediments deviate from the linear regression line for the eolian deposits of the Chinese Loess Plateau, suggesting that regression analysis may provide a rapid method for distinguishing between sediments of eolian and fluvial origin in the region. |
Subject Area | Geosciences |
WOS ID | WOS:000458607400023 |
Language | 英语 |
Indexed By | SCI |
Keyword | Red Clay Deposits Tibetan Plateau Loess Plateau Grain-size Loess/palaeosol Sequence Magnetic-susceptibility Northern China Rock Magnetism Uplift Provenance |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
Cooperation Status | 国内 |
ISSN | 0094-8276 |
Department | 环境变化与地表过程 |
URL | 查看原文 |
Publisher | AMER GEOPHYSICAL UNION |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9427 |
Collection | 图书馆 |
Corresponding Author | Zan, JB (Zan, Jinbo) |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China; 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Continental Collis & Plateau Uplift, Beijing, Peoples R China; 3.Univ Chinese Acad Sci, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Zan, JB ,Fang, XM ,Li, XJ ,et al. Long-Term Variations in the Lithogenic Susceptibility of Chinese Eolian Deposits Since the Late Pliocene[J]. GEOPHYSICAL RESEARCH LETTERS,2019,46(2):726-735. |
APA | Zan, JB ,Fang, XM ,Li, XJ ,Yan, MD ,&Kang, J .(2019).Long-Term Variations in the Lithogenic Susceptibility of Chinese Eolian Deposits Since the Late Pliocene.GEOPHYSICAL RESEARCH LETTERS,46(2),726-735. |
MLA | Zan, JB ,et al."Long-Term Variations in the Lithogenic Susceptibility of Chinese Eolian Deposits Since the Late Pliocene".GEOPHYSICAL RESEARCH LETTERS 46.2(2019):726-735. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019403.pdf(1402KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment