Plant phenological sensitivity to climate change on the Tibetan Plateau and relative to other areas of the world | |
Ji, SN (Ji Suonan)1,2,3; Classen, AT (Classen, Aimee T.)3,4,5; Sanders, NJ (Sanders, Nathan J.)3,4,5; He, JS (He, Jin-Sheng)1,6 | |
Source Publication | ECOSPHERE |
2019 | |
Volume | 10Issue:1Pages:e02543 |
DOI | 10.1002/ecs2.2543 |
Abstract | Global warming and changes in precipitation are altering the phenology of plants that significantly impact the functioning and services of ecosystems. Although a number of studies have addressed responses of plant phenology to warming and altered precipitation individually, their interactions can alter plant phenology differently than either does independently. To explore how the interactions between global change drivers alter alpine ecosystems, we conducted a factorial experiment manipulating warming (ambient and +2 degrees C) and altered precipitation (50% decrease, control, and 50% increase) simultaneously in an alpine meadow on the Tibetan Plateau. Over two years, we monitored plant phenological events, leafout day and first flowering day, for 11 common plant species that account for 74.4% of the total above biomass. Surprisingly, there was no interaction between warming and changes in precipitation on community plant phenology, but warming advanced leaf-out and first flowering day by 7.10 and 9.79 d, respectively. Unlike the community response, plant functional groups had a variety of direct and interactive responses to the experimental climate drivers. While the phenology of legumes was most influenced by temperature, temperature and precipitation interacted to alter the phenology of grasses and forbs. To explore how plant phenological sensitivity on the Tibetan Plateau is compared with other meadow ecosystems, we combined our dataset with a global plant phenology dataset. Interestingly, the phenological sensitivity of leaf-out day and first flowering day on the Tibetan Plateau is 7.3 and 37.8 times greater than global phenological sensitivity, respectively. This result highlights that a meta-analysis of global phenological sensitivity may significantly underestimate change in some regions-even regions as large as the Tibetan Plateau. Together, our results suggest that the Tibetan Plateau may experience rapid change as temperatures warm and that these changes will likely be more rapid than in other regions of the world. Further, our study highlights that if we are to make accurate predictions of how plant phenology may change with warming, we need to understand the specific environmental cues that drive phenological responses across different areas. |
Subject Area | Ecology |
WOS ID | WOS:000456857400007 |
Language | 英语 |
Indexed By | SCI |
Keyword | Reproductive Phenology Temperature Sensitivity Leaf Phenology Flowering Date Responses Growth Impacts Consequences Metaanalysis Patterns |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Ecology |
Cooperation Status | 国际 |
ISSN | 2150-8925 |
Department | 高寒生态与人类适应 |
URL | 查看原文 |
Publisher | WILEY |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9452 |
Collection | 图书馆 |
Corresponding Author | He, JS (He, Jin-Sheng) |
Affiliation | 1.Peking Univ, Dept Ecol, Coll Urban & Environm Sci, Key Lab Earth Surface Proc,Minist Educ, 5 Yiheyuan Rd, Beijing 100871, Peoples R China; 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, 16 Lincui Rd, Beijing 100101, Peoples R China; 3.[Ji Suonan; Classen, Aimee T.; Sanders, Nathan J.] Univ Copenhagen, Ctr Macroecol Evolut & Climate, Nat Hist Museum Denmark, DK-2100 Copenhagen, Denmark; 4.[Classen, Aimee T.; Sanders, Nathan J.] Univ Vermont, Rubenstein Sch Environm & Nat Resources, Burlington, VT 05405 USA; 5.[Classen, Aimee T.; Sanders, Nathan J.] Univ Vermont, Gund Inst Environm, Burlington, VT 05405 USA; 6.Lanzhou Univ, Coll Pastoral Agr Sci & Technol, State Key Lab Grassland Agroecosyst, Lanzhou 730000, Peoples R China. |
Recommended Citation GB/T 7714 | Ji, SN ,Classen, AT ,Sanders, NJ ,et al. Plant phenological sensitivity to climate change on the Tibetan Plateau and relative to other areas of the world[J]. ECOSPHERE,2019,10(1):e02543. |
APA | Ji, SN ,Classen, AT ,Sanders, NJ ,&He, JS .(2019).Plant phenological sensitivity to climate change on the Tibetan Plateau and relative to other areas of the world.ECOSPHERE,10(1),e02543. |
MLA | Ji, SN ,et al."Plant phenological sensitivity to climate change on the Tibetan Plateau and relative to other areas of the world".ECOSPHERE 10.1(2019):e02543. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019429.pdf(1160KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment