Application of the band-pass covariance technique to portable flux measurements over the Tibetan Plateau | |
Asanuma; J; Ishikawa; H; Tamagawa; I; Ma YM(马耀明); Hayashi; T; Qi; YQ; Wang; JM | |
Source Publication | WATER RESOURCES RESEARCH |
2005 | |
Volume | 41Issue:9Pages:W09407 |
Subject Area | 水文学 |
WOS ID | WOS:000231829800001 |
Language | 英语 |
Indexed By | SCI |
Keyword | SURFACE-LAYER TURBULENCE FREQUENCY-RESPONSE CORRECTIONS WATER-VAPOR LONG-TERM ENERGY BUDGET SPECTRAL CHARACTERISTICS DIFFERENTIAL DIFFUSION BOUNDARY-LAYER EDDY SIMILARITY |
Cooperation Status | 国际 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/1136 |
Collection | 图书馆 |
Recommended Citation GB/T 7714 | Asanuma,J,Ishikawa,et al. Application of the band-pass covariance technique to portable flux measurements over the Tibetan Plateau[J]. WATER RESOURCES RESEARCH,2005,41(9):W09407. |
APA | Asanuma.,J.,Ishikawa.,H.,Tamagawa.,...&JM.(2005).Application of the band-pass covariance technique to portable flux measurements over the Tibetan Plateau.WATER RESOURCES RESEARCH,41(9),W09407. |
MLA | Asanuma,et al."Application of the band-pass covariance technique to portable flux measurements over the Tibetan Plateau".WATER RESOURCES RESEARCH 41.9(2005):W09407. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.41(9) W09407 2005.(301KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment