Exhumation history of the deepest central Himalayan rocks, Ama Drime range: Key pressure-temperature-deformation-time constraints on orogenic models | |
Kali; E (Kali; E.); Leloup; PH (Leloup; P. H.); Arnaud; N (Arnaud; N.); Maheo; G (Maheo; G.); Liu; DY (Liu; Dunyi); Boutonnet; E (Boutonnet; Van der Woerd; J (Van der Woerd; J.); Liu XH(刘小汉); Liu J(刘静); Li; HB (Li; Haibing); Kali, E | |
Source Publication | TECTONICS |
2010 | |
Volume | 29Issue:TC2014 |
Subject Area | 地质学 |
WOS ID | WOS:000276831700002 |
Language | 英语 |
Indexed By | SCI |
Keyword | MAIN CENTRAL THRUST TIBETAN DETACHMENT SYSTEM EASTERN NEPAL HIMALAYA SOUTHERN TIBET INVERTED METAMORPHISM TECTONIC EVOLUTION SHEAR ZONE PETROLOGICAL CONSTRAINTS PROGRADE METAMORPHISM ZIRCON GEOCHRONOLOGY |
Cooperation Status | 国际 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/1440 |
Collection | 图书馆 |
Corresponding Author | Kali, E |
Recommended Citation GB/T 7714 | Kali,E (Kali,E.),et al. Exhumation history of the deepest central Himalayan rocks, Ama Drime range: Key pressure-temperature-deformation-time constraints on orogenic models[J]. TECTONICS,2010,29(TC2014). |
APA | Kali.,E .,E.).,Leloup.,PH .,...&Kali, E.(2010).Exhumation history of the deepest central Himalayan rocks, Ama Drime range: Key pressure-temperature-deformation-time constraints on orogenic models.TECTONICS,29(TC2014). |
MLA | Kali,et al."Exhumation history of the deepest central Himalayan rocks, Ama Drime range: Key pressure-temperature-deformation-time constraints on orogenic models".TECTONICS 29.TC2014(2010). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.29 TC2014 2010.pdf(4051KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment