Stable isotope and ostracode species assemblage evidence for lake level changes of Nam Co, southern Tibet, during the past 600 years | |
Wrozyna; C (Wrozyna; Claudia); Frenzel; P (Frenzel; Peter); Steeb; P (Steeb; Philip); Zhu LP(朱立平); van Geldern; R (van Geldern; Robert); Mackensen; A (Mackensen; Andreas); Schwalb; A (Schwalb; Antje); Wrozyna, C | |
2011-05-04 | |
Conference Name | Workshop on Past, Recent and Future Climate-Change Impacts on Hydrologic Variability in Selected Regions of Asia |
Conference Date | 2007 |
Conference Place | Nanjing, PEOPLES R CHINA |
Cooperation Status | 国际 |
Keyword | Environmental-changes Tropical Pacific Carbon Isotopes Trace-element Nw China Holocene Plateau Oxygen Sediments Record |
Funding Organization | Nanjing Inst Geography & Limnol |
Subject Area | 自然地理学 |
Indexed By | SCI |
Language | 英语 |
Document Type | 会议论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/1474 |
Collection | 图书馆 |
Corresponding Author | Wrozyna, C |
Recommended Citation GB/T 7714 | Wrozyna,C (Wrozyna,Claudia),et al. Stable isotope and ostracode species assemblage evidence for lake level changes of Nam Co, southern Tibet, during the past 600 years[C],2011. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.212(1) 2-13 2010.p(1725KB) | 开放获取 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment