A dual-pass variational data assimilation framework for estimating soil moisture profiles from AMSR-E microwave brightness temperature | |
Tian; XJ (Tian; Xiangjun); Xie; ZH (Xie; Zhenghui); Dai; A (Dai; Aiguo); Shi; CX (Shi; Chunxiang); Jia; BH (Jia; Binghao); Chen; F (Chen; Feng); Yang K (阳坤) | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES |
2009 | |
Volume | 114Issue:D16102 |
Subject Area | 大气科学 |
WOS ID | WOS:000269244800001 |
Language | 英语 |
Indexed By | SCI |
Keyword | Ensemble Kalman Filter Land-surface Model Proper Orthogonal Decomposition Screen-level Parameters Retrieval Statistics Emission Climate Cycle Index |
Cooperation Status | 其它 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/287 |
Collection | 图书馆 |
Recommended Citation GB/T 7714 | Tian,XJ (Tian,Xiangjun),et al. A dual-pass variational data assimilation framework for estimating soil moisture profiles from AMSR-E microwave brightness temperature[J]. JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,2009,114(D16102). |
APA | Tian.,XJ .,Xiangjun).,Xie.,ZH .,...&Yang K .(2009).A dual-pass variational data assimilation framework for estimating soil moisture profiles from AMSR-E microwave brightness temperature.JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,114(D16102). |
MLA | Tian,et al."A dual-pass variational data assimilation framework for estimating soil moisture profiles from AMSR-E microwave brightness temperature".JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES 114.D16102(2009). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.114 D16102 2009.pd(547KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment