Recent climate changes over the Tibetan Plateau and their impacts on energy and water cycle: A review | |
Yang, K (Yang, Kun); Wu, H (Wu, Hui); Qin, J (Qin, Jun); Lin, CG (Lin, Changgui); Tang, WJ (Tang, Wenjun); Chen, YY (Chen, Yingying); Yang, K,Chinese Acad Sci, Inst Tibetan Plateau Res, Bldg 3,Courtyard 16,Lincui Rd, Beijing 100101, Peoples R China. | |
Source Publication | GLOBAL AND PLANETARY CHANGE |
2014 | |
Volume | 112Issue:0Pages:79-91 |
Subject Area | 自然地理学 |
WOS ID | WOS:000330503100008 |
Language | 英语 |
Indexed By | SCI |
Cooperation Status | 国内 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/3127 |
Collection | 图书馆 |
Corresponding Author | Yang, K,Chinese Acad Sci, Inst Tibetan Plateau Res, Bldg 3,Courtyard 16,Lincui Rd, Beijing 100101, Peoples R China. |
Recommended Citation GB/T 7714 | Yang, K ,Wu, H ,Qin, J ,et al. Recent climate changes over the Tibetan Plateau and their impacts on energy and water cycle: A review[J]. GLOBAL AND PLANETARY CHANGE,2014,112(0):79-91. |
APA | Yang, K .,Wu, H .,Qin, J .,Lin, CG .,Tang, WJ .,...&Yang, K,Chinese Acad Sci, Inst Tibetan Plateau Res, Bldg 3,Courtyard 16,Lincui Rd, Beijing 100101, Peoples R China..(2014).Recent climate changes over the Tibetan Plateau and their impacts on energy and water cycle: A review.GLOBAL AND PLANETARY CHANGE,112(0),79-91. |
MLA | Yang, K ,et al."Recent climate changes over the Tibetan Plateau and their impacts on energy and water cycle: A review".GLOBAL AND PLANETARY CHANGE 112.0(2014):79-91. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
V.112 79-91 2014.pdf(2394KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment