Warming and land use change concurrently erode ecosystem services in Tibet | |
Hopping, KA (Hopping, Kelly A.)1,2; Knapp, AK (Knapp, Alan K.)1,3; Dorji, T (Dorji, Tsechoe)4,5; Klein, JA (Klein, Julia A.)1,2,6 | |
Source Publication | GLOBAL CHANGE BIOLOGY |
2018-11-01 | |
Volume | 24Issue:11Pages:5534-5548 |
DOI | 10.1111/gcb.14417 |
Abstract | Alpine meadows on the Tibetan Plateau comprise the largest alpine ecosystem in the world and provide critical ecosystem services, including forage production and carbon sequestration, on which people depend from local to global scales. However, the provision of these services may be threatened by climate warming combined with land use policies that are altering if and how pastoralists can continue to graze livestock, the dominant livelihood practice in this region for millennia. We synthesized findings from a climate warming and yak grazing experiment with landscape-level observations in central Tibet to gain insight into the trajectories of change that Tibet's alpine meadows will undergo in response to expected changes in climate and land use. We show that within 5 years, experimental warming drove an alpine community with intact, sedge-dominated turfs into a degraded state. With removal of livestock, consistent with policy intended to reverse degradation, a longer-term shift to a more shrub-dominated community will likely occur. Neither degraded nor shrub meadows produce forage or sequester carbon to the same degree as intact meadows, indicating that climate warming and drying will reduce the ability of Tibet's alpine meadows to provide key ecosystem services, and that livestock reduction policies intended to counteract trajectories of land degradation instead endanger contemporary livelihoods on the Tibetan Plateau. |
Subject Area | 生态学 |
WOS ID | WOS:000447760300040 |
Language | 英语 |
Indexed By | SCIE |
Keyword | Litter Decomposition Rates Alpine Meadow Climate-change Environmental Gradients Potentilla-fruticosa Plant-communities Cold Biomes Co2 Fluxes Plateau Vegetation |
WOS Research Area | Biodiversity & Conservation ; Environmental Sciences & Ecology |
WOS Subject | Biodiversity Conservation ; Ecology ; Environmental Sciences |
Cooperation Status | 国际 |
ISSN | 1354-1013 |
Department | 高寒生态重点实验室 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8516 |
Collection | 图书馆 |
Corresponding Author | Hopping, KA (Hopping, Kelly A.) |
Affiliation | 1.Colorado State Univ, Grad Degree Program Ecol, Ft Collins, CO 80523 USA; 2.Colorado State Univ, Nat Resource Ecol Lab, Ft Collins, CO 80523 USA; 3.Colorado State Univ, Dept Biol, Ft Collins, CO 80523 USA; 4.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Lhasa, Tibet Autonomou, Peoples R China; 5.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China; 6.Colorado State Univ, Dept Ecosyst Sci & Sustainabil, Ft Collins, CO 80523 USA. |
Recommended Citation GB/T 7714 | Hopping, KA ,Knapp, AK ,Dorji, T ,et al. Warming and land use change concurrently erode ecosystem services in Tibet[J]. GLOBAL CHANGE BIOLOGY,2018,24(11):5534-5548. |
APA | Hopping, KA ,Knapp, AK ,Dorji, T ,&Klein, JA .(2018).Warming and land use change concurrently erode ecosystem services in Tibet.GLOBAL CHANGE BIOLOGY,24(11),5534-5548. |
MLA | Hopping, KA ,et al."Warming and land use change concurrently erode ecosystem services in Tibet".GLOBAL CHANGE BIOLOGY 24.11(2018):5534-5548. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018051.pdf(1048KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment