Modeling the Land Use Change in an Arid Oasis Constrained by Water Resources and Environmental Policy Change Using Cellular Automata Models | |
Hu, XL (Hu, Xiaoli)1; Li, X (Li, Xin)2,3,4; Lu, L (Lu, Ling)1 | |
Source Publication | SUSTAINABILITY |
2018-08-01 | |
Volume | 10Issue:8Pages:2878 |
DOI | 10.3390/su10082878 |
Abstract | Land use and land cover change (LUCC) is an important issue in global environmental change and sustainable development, yet spatial simulation of LUCC remains challenging due to the land use system complexity. The cellular automata (CA) model plays a crucial role in simulating LUCC processes due to its powerful spatial computing power; however, the majority of current LUCC CA models are binary-state models that cannot provide more general information about the overall spatial pattern of LUCC. Moreover, the current LUCC CA models rarely consider background artificial irrigation in arid regions. Here, a multiple logistic-regression-based Markov cellular automata (MLRMCA) model and a multiple artificial-neural-network-based Markov cellular automata (MANNMCA) model were developed and applied to simulate complex land use evolutionary processes in an arid region oasis (Zhangye Oasis), constrained by water resources and environmental policy change, during the period 2000-2011. Results indicated that the MANNMCA model was superior to the MLRMCA model in simulated accuracy. Furthermore, combining the artificial neural network with CA more effectively captured the complex relationships between LUCC and a set of spatial driving variables. Although the MLRMCA model also showed some advantages, the MANNMCA model was more appropriate for simulating complex land use dynamics. The two integrated models were reliable, and could reflect the spatial evolution of regional LUCC. These models also have potential implications for land use planning and sustainable development in arid regions. |
WOS ID | WOS:000446767700294 |
Language | 英语 |
Indexed By | SCIE |
Keyword | Scenario Simulation Cover Change River-basin China Gis Integration Calibration System |
WOS Research Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
WOS Subject | Green & Sustainable Science & Technology ; Environmental Sciences ; Environmental Studies |
Cooperation Status | 国内 |
ISSN | 2071-1050 |
Department | 大数据中心 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8574 |
Collection | 图书馆 |
Corresponding Author | Li, X (Li, Xin) |
Affiliation | 1.Chinese Acad Sci, Cold & Arid Reg Environm & Engn Res Inst, Key Lab Remote Sensing Gansu Prov, 320 West Donggang Rd, Lanzhou 730000, Gansu, Peoples R China; 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China; 3.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100049, Peoples R China; 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China. |
Recommended Citation GB/T 7714 | Hu, XL ,Li, X ,Lu, L . Modeling the Land Use Change in an Arid Oasis Constrained by Water Resources and Environmental Policy Change Using Cellular Automata Models[J]. SUSTAINABILITY,2018,10(8):2878. |
APA | Hu, XL ,Li, X ,&Lu, L .(2018).Modeling the Land Use Change in an Arid Oasis Constrained by Water Resources and Environmental Policy Change Using Cellular Automata Models.SUSTAINABILITY,10(8),2878. |
MLA | Hu, XL ,et al."Modeling the Land Use Change in an Arid Oasis Constrained by Water Resources and Environmental Policy Change Using Cellular Automata Models".SUSTAINABILITY 10.8(2018):2878. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018111.pdf(2823KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment