Spatial structure and beta-diversity of phytoplankton in Tibetan Plateau lakes: nestedness or replacement? | |
Yang, Y (Yang, Yang)1; Hu, R (Hu, Ren)1; Lin, QQ (Lin, Qiuqi)1; Hou, JZ (Hou, Juzhi)2; Liu, YQ (Liu, Yongqin)2; Han, BP (Han, Bo-Ping)1; Naselli-Flores, L (Naselli-Flores, Luigi)3 | |
Source Publication | HYDROBIOLOGIA |
2018-02-01 | |
Volume | 808Issue:1Pages:301-314 |
DOI | 10.1007/s10750-017-3433-7 |
Abstract | Spatial patterns and beta-diversity of phytoplankton assemblages depend on the relative importance of species dispersal capacity and species-sorting. Variability in species composition, composed by differences in species richness (nestedness) and/or species replacement, may be caused by niche availability and environmental selection. A field survey was carried out in Tibetan plateau on 38 lakes. Tibetan plateau lakes, located at high elevation, are harsh ecosystems characterized by low temperatures, low available nutrients, high UV amount, and strong salinity gradients. Only well-adapted species can survive in these environments. We therefore hypothesized that environmental filtering was the main factor determining phytoplankton assemblage structure in these lakes, and that species nestedness largely contributed to beta-diversity. Spatial analysis showed that both environmental variables and broad-scale spatial variables accounted for the variation of phytoplankton assemblages. In particular, phytoplankton was mainly shaped by spatially structured environmental heterogeneity, which resulted in low alpha-diversity and high beta-diversity. In contrast to our assumption, species turnover contributed to the majority of beta-diversity of the studied assemblages. Local environments selected species with the corresponding stress-tolerant traits. Within the narrow range of available niches, environmental filtering of phytoplankton traits induced species' replacement along environmental gradients. |
WOS ID | WOS:000423827000021 |
Language | 英语 |
Indexed By | SCIE |
Keyword | FRESH-WATER PHYTOPLANKTON COMPREHENSIVE FRAMEWORK METACOMMUNITY STRUCTURE RICHNESS GRADIENTS COMMUNITY ECOLOGY SPECIES TURNOVER COMPONENTS PATTERNS DISPERSAL BIOGEOGRAPHY |
WOS Research Area | Marine & Freshwater Biology |
WOS Subject | Marine & Freshwater Biology |
Cooperation Status | 国际 |
ISSN | 0018-8158 |
Department | 高寒生态重点实验室 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/8750 |
Collection | 图书馆 |
Affiliation | 1.Jinan Univ, Inst Hydrobiol, Guangzhou 510632, Guangdong, Peoples R China; 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China; 3.Univ Palermo, Sect Bot & Plant Ecol, Dept Biol Chem & Pharmaceut Sci & Technol, Via Archirafi 28, I-90123 Palermo, Italy. |
Recommended Citation GB/T 7714 | Yang, Y ,Hu, R ,Lin, QQ ,et al. Spatial structure and beta-diversity of phytoplankton in Tibetan Plateau lakes: nestedness or replacement?[J]. HYDROBIOLOGIA,2018,808(1):301-314. |
APA | Yang, Y .,Hu, R .,Lin, QQ .,Hou, JZ .,Liu, YQ .,...&Naselli-Flores, L .(2018).Spatial structure and beta-diversity of phytoplankton in Tibetan Plateau lakes: nestedness or replacement?.HYDROBIOLOGIA,808(1),301-314. |
MLA | Yang, Y ,et al."Spatial structure and beta-diversity of phytoplankton in Tibetan Plateau lakes: nestedness or replacement?".HYDROBIOLOGIA 808.1(2018):301-314. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018292.pdf(1118KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment