Paleogene global cooling-induced temperature feedback on chemical weathering, as recorded in the northern Tibetan Plateau | |
Fang, XM (Fang, Xiaomin)1,2; Galy, A (Galy, Albert)3; Yang, YB (Yang, Yibo)1,2; Zhang, WL (Zhang, Weilin)1,2; Ye, CC (Ye, Chengcheng)2; Song, CH (Song, Chunhui)4,5 | |
Source Publication | GEOLOGY |
2019 | |
Volume | 47Issue:10Pages:992-996 |
DOI | 10.1130/G46422.1 |
Abstract | Plate-tectonic processes have long been thought to be the major cause of the Cenozoic global carbon cycle, and global cooling by uplift of the Tibetan Plateau through enhancing silicate weathering and organic carbon burial and/or by weathering of obducted ophiolites during the closure of the Neo-Tethys Ocean. However, the imbalance resulting from accelerated CO2 consumption and a relatively stable CO2 input from volcanic degassing during the Cenozoic should have depleted atmospheric CO2 within a few million years; therefore, a negative feedback mechanism must have stabilized the carbon cycle. Here, we present the first almost-complete Paleogene silicate weathering intensity (SWI) records from continental rocks in the northern Tibetan Plateau showing that silicate weathering in this tectonically inactive area was modulated by global temperature. These findings suggest that Paleogene global cooling was also strongly influenced by a temperature feedback mechanism, which regulated silicate weathering rates and hydrological cycles and maintained a nearly stable carbon cycle. It acted as a negative feedback by decreasing CO2 consumption resulting from the lower SWI and the kinetic limitations in tectonically inactive areas. |
Subject Area | Geology |
WOS ID | WOS:000487674000027 |
Language | 英语 |
Indexed By | SCI |
Keyword | Carbon-cycle Atmospheric Co2 Primary Driver Tarim Basin Evolution Climate Uplift Retreat Rise |
WOS Research Area | Geology |
WOS Subject | Geology |
Cooperation Status | 国际 |
ISSN | 0091-7613 |
Department | 大陆碰撞与高原隆升重点实验室 |
URL | 查看原文 |
Publisher | GEOLOGICAL SOC AMER, INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9147 |
Collection | 图书馆 |
Corresponding Author | Fang, XM (Fang, Xiaomin) |
Affiliation | 1.Chinese Acad Sci, CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China; 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Continental Collis & Plateau Uplift, Beijing 100101, Peoples R China; 3.Univ Lorraine, Ctr Rech Petrograph & Geochim, CNRS, UMR7358, F-54500 Nancy, France; 4.Lanzhou Univ, Sch Earth Sci, Lanzhou 730000, Gansu, Peoples R China; 5.Lanzhou Univ, Key Lab Western Chinas Environm Syst MOE, Lanzhou 730000, Gansu, Peoples R China. |
Recommended Citation GB/T 7714 | Fang, XM ,Galy, A ,Yang, YB ,et al. Paleogene global cooling-induced temperature feedback on chemical weathering, as recorded in the northern Tibetan Plateau[J]. GEOLOGY,2019,47(10):992-996. |
APA | Fang, XM ,Galy, A ,Yang, YB ,Zhang, WL ,Ye, CC ,&Song, CH .(2019).Paleogene global cooling-induced temperature feedback on chemical weathering, as recorded in the northern Tibetan Plateau.GEOLOGY,47(10),992-996. |
MLA | Fang, XM ,et al."Paleogene global cooling-induced temperature feedback on chemical weathering, as recorded in the northern Tibetan Plateau".GEOLOGY 47.10(2019):992-996. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019114.pdf(1971KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment