Fire facilitates warming-induced upward shifts of alpine treelines by altering interspecific interactions | |
Wang, YF (Wang, Yafeng)1,2; Case, B (Case, Bradley)3; Lu, XM (Lu, Xiaoming)1; Ellison, AM (Ellison, Aaron M.)4; Penuelas, J (Penuelas, Josep)5,6; Zhu, HF (Zhu, Haifeng)1,7; Liang, EY (Liang, Eryuan)1,7; Camarero, JJ (Julio Camarero, J.)8 | |
Source Publication | TREES-STRUCTURE AND FUNCTION |
2019 | |
Volume | 33Issue:4Pages:1051-1061 |
DOI | 10.1007/s00468-019-01841-6 |
Abstract | Biotic interactions between trees and other plants may modulate the responses of alpine treelines to climate. Moderate disturbances could, therefore, accelerate upward shifts of alpine treelines as the climate warms by reducing the coverage of competitor plants and resetting interspecific interactions. Larch (Larix potaninii var. macrocarpa) treelines disturbed by fire on the southeastern Tibetan Plateau are good locales for testing this hypothesis. We characterized treelines in five large rectangular plots spanning undisturbed and fire-disturbed fir (Abies georgei) and larch treelines. The fires in the 1960s caused gaps in the reconstructed age structures of the larches during the 1970s but did not lead to downslope shifts in treeline position. Recruitment has instead increased since the 1980s within the disturbed larch treelines, with treelines shifting upward by 11-44 m. In contrast, the undisturbed larch and fir treeline positions remained mostly unchanged. We hypothesize that upslope shifts of alpine treelines are likely a consequence of climatic warming, but fire disturbances can accelerate these dynamics by altering interspecific interactions. |
Subject Area | Forestry |
WOS ID | WOS:000475992600008 |
Language | 英语 |
Indexed By | SCI |
Keyword | Tree-line Dynamics Climate-change Tibetan Plateau Temperature Reconstruction Forest Distribution Arctic Treeline Regime Shifts Global Change Ring-widths Long-term |
WOS Research Area | Forestry |
WOS Subject | Forestry |
Cooperation Status | 国际 |
ISSN | 0931-1890 |
Department | 高寒生态重点实验室 |
URL | 查看原文 |
Publisher | SPRINGER HEIDELBERG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9219 |
Collection | 图书馆 |
Corresponding Author | Liang, EY (Liang, Eryuan) |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol, Beijing 100101, Peoples R China; 2.Nanjing Forestry Univ, Coll Biol & Environm, Nanjing 210037, Jiangsu, Peoples R China; 3.Auckland Univ Technol, Sch Sci, Private Bag 92006, Auckland 1142, New Zealand; 4.Harvard Univ, Harvard Forest, 324 North Main St, Petersham, MA 01366 USA; 5.UAB, Global Ecol Unit, CREAF, CSIC, Catalonia 08193, Spain; 6.CREAF, Cerdanyola Del Valles 08193, Catalonia, Spain; 7.Chinese Acad Sci, CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China; 8.CSIC, IPE, Avda Montanana 1005, E-50080 Zaragoza, Spain. |
Recommended Citation GB/T 7714 | Wang, YF ,Case, B ,Lu, XM ,et al. Fire facilitates warming-induced upward shifts of alpine treelines by altering interspecific interactions[J]. TREES-STRUCTURE AND FUNCTION,2019,33(4):1051-1061. |
APA | Wang, YF .,Case, B .,Lu, XM .,Ellison, AM .,Penuelas, J .,...&Camarero, JJ .(2019).Fire facilitates warming-induced upward shifts of alpine treelines by altering interspecific interactions.TREES-STRUCTURE AND FUNCTION,33(4),1051-1061. |
MLA | Wang, YF ,et al."Fire facilitates warming-induced upward shifts of alpine treelines by altering interspecific interactions".TREES-STRUCTURE AND FUNCTION 33.4(2019):1051-1061. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019190.pdf(1272KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment