Frost controls spring phenology of juvenile Smith fir along elevational gradients on the southeastern Tibetan Plateau | |
Wang, YF (Wang, Yafeng)1; Case, B (Case, Bradley)2; Rossi, S (Rossi, Sergio)3,4; Dawadi, B (Dawadi, Binod)5; Liang, EY (Liang, Eryuan)1,6; Ellison, AM (Ellison, Aaron M.)7 | |
Source Publication | INTERNATIONAL JOURNAL OF BIOMETEOROLOGY |
2019 | |
Volume | 63Issue:7Pages:963-972 |
DOI | 10.1007/s00484-019-01710-4 |
Abstract | Impacts of climatic means on spring phenology are well documented, whereas the role of climatic variance, such as occurrence of spring frosts, has long been neglected. A large elevational gradient of forests on the southeastern Tibetan Plateau provides an ideal platform to explore correlates of spring phenology and environmental factors. We tested the hypothesis that spring frost was a major factor regulating the timing of bud-leaf phenology by combining 5years of in situ phenological observations of Abies georgei var. smithii with concurrent air temperature data along two altitudinal gradients. Mean lapse rate for the onset of bud swelling and leaf unfolding was 3.1 +/- 0.5days/100m and 3.0 +/- 0.6days/100m, respectively. Random forest analysis and conditional inference trees revealed that the frequency of freezing events was a critical factor in determining the timing of bud swelling, independent of topographic differences, varying accumulation of chilling days, and degree-days. In contrast, the onset of leaf unfolding was primarily controlled by the bud swelling onset. Thus, the timing of bud swelling and leaf unfolding appear to be controlled directly and indirectly, respectively, by spring frost. Using space-for-time substitution, the frequency of spring freezing events decreased by 7.1days with 1 degrees C of warming. This study provides evidence for impacts of late spring frosts on spring phenology, which have been underappreciated in research on phenological sensitivity to climate but should be included in phenology models. Fewer spring freezing events with warming have important implications for the upward migration of alpine forests and treelines. |
Subject Area | Environmental Sciences & Ecology |
WOS ID | WOS:000472559900012 |
Language | 英语 |
Indexed By | SCI |
Keyword | Climate-change Green-up Minimum Temperature Growing-season Range Limits Responses Alpine Growth Damage Cold |
WOS Research Area | Biophysics ; Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences ; Physiology |
WOS Subject | Biophysics ; Environmental Sciences ; Meteorology & Atmospheric Sciences ; Physiology |
Cooperation Status | 国际 |
ISSN | 0020-7128 |
Department | 高寒生态重点实验室 |
URL | 查看原文 |
Publisher | SPRINGER |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9250 |
Collection | 图书馆 |
Corresponding Author | Liang, EY (Liang, Eryuan) |
Affiliation | 1.Chinese Acad Sci, Key Lab Alpine Ecol, Inst Tibetan Plateau Res, Beijing 100085, Peoples R China; 2.Auckland Univ Technol, Sch Sci, Private Bag 92006, Auckland 1142, New Zealand; 3.Univ Quebec Chicoutimi, Dept Sci Fondamentales, 555 Blvd Univ, Chicoutimi, PQ G7H 2B1, Canada; 4.Chinese Acad Sci, South China Bot Garden, Guangdong Prov Key Lab Appl Bot, Key Lab Vegetat Restorat & Management Degraded Ec, Guangzhou, Peoples R China; 5.Tribhuvan Univ, Cent Dept Hydrol & Meteorol, Kathmandu, Nepal; 6.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China; 7.Harvard Univ, Harvard Forest, 324 North Main St, Petersham, MA 01366 USA. |
Recommended Citation GB/T 7714 | Wang, YF ,Case, B ,Rossi, S ,et al. Frost controls spring phenology of juvenile Smith fir along elevational gradients on the southeastern Tibetan Plateau[J]. INTERNATIONAL JOURNAL OF BIOMETEOROLOGY,2019,63(7):963-972. |
APA | Wang, YF ,Case, B ,Rossi, S ,Dawadi, B ,Liang, EY ,&Ellison, AM .(2019).Frost controls spring phenology of juvenile Smith fir along elevational gradients on the southeastern Tibetan Plateau.INTERNATIONAL JOURNAL OF BIOMETEOROLOGY,63(7),963-972. |
MLA | Wang, YF ,et al."Frost controls spring phenology of juvenile Smith fir along elevational gradients on the southeastern Tibetan Plateau".INTERNATIONAL JOURNAL OF BIOMETEOROLOGY 63.7(2019):963-972. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019220.pdf(507KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment