Growth rate rather than growing season length determines wood biomass in dry environments | |
Ren, P (Ren, Ping)1,3; Ziaco, E (Ziaco, Emanuele)2; Rossi, S (Rossi, Sergio)3,4; Biondi, F (Biondi, Franco)2; Prislan, P (Prislan, Peter)5; Liang, EY (Liang, Eryuan)1,6 | |
Source Publication | AGRICULTURAL AND FOREST METEOROLOGY |
2019 | |
Volume | 271Issue:0Pages:46-53 |
DOI | 10.1016/j.agrformet.2019.02.031 |
Abstract | A number of studies have suggested that growing season length determines carbon sequestration of forest ecosystems. Given the possibility that drought-induced growth decline will be caused by a prolonged growing season under a warming climate, we investigated the effect of growth rate and duration of xylem production on annual wood biomass in drought-prone environments. We analyzed the intra-annual dynamics of wood formation in Qilian junipers (Juniperus przewalskii) from the semi-arid north-eastern Tibetan Plateau, China (2009-2014) and in ponderosa pine (Pines ponderosa) from the hyperacid Mojave Desert in Nevada, USA (2015-2016). Most variability in the number of xylem cells (N-cell) was related to growth rate (r(m)) rather than duration of cell production (D-cell). At the Tibetan sites, 69.9% and 54.7% of variability in N-cell was attributable to r(m) for the lower and upper treeline, respectively. Within the Mojave Desert site, 53.9% of the variability in N-cell was related to r(m). The growth rate in the Tibetan Plateau forest is affected by minimum temperature and precipitation. Thus, r(m) is a primary control on wood biomass in conifer species of semi-arid forests. Under warmer and drier conditions, a longer growing season will not benefit xylem formation of conifers, and in turn warming-induced drought could limit carbon sequestration by reducing the rate of cell production. |
Subject Area | Forestry |
WOS ID | WOS:000468709200005 |
Language | 英语 |
Indexed By | SCI |
Keyword | Net Ecosystem Productivity Tree-rings Cambial Activity Reduced Growth Drought Stress Spruce Forest Stem Radius Xylogenesis Carbon Phenology |
WOS Research Area | Agriculture ; Forestry ; Meteorology & Atmospheric Sciences |
WOS Subject | Agronomy ; Forestry ; Meteorology & Atmospheric Sciences |
Cooperation Status | 国际 |
ISSN | 0168-1923 |
Department | 高寒生态重点实验室 |
URL | 查看原文 |
Publisher | ELSEVIER SCIENCE BV |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9269 |
Collection | 图书馆 |
Corresponding Author | Liang, EY (Liang, Eryuan) |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol, Beijing 100101, Peoples R China; 2.Univ Nevada, Dept Nat Resources & Environm Sci, DendroLab, Reno, NV 89557 USA; 3.Univ Quebec Chicoutimi, Dept Sci Pondamentales, 555 Blvd Univ, Chicoutimi, PQ, Canada; 4.Chinese Acad Sci, Guangdong Prov Key Lab Appl Bot, South China Bot Garden, Key Lab Vegetat Restorat & Management Degraded Ec, Guangzhou 510650, Guangdong, Peoples R China; 5.Slovenian Forestry Inst, Ljubljana 1000, Slovenia; 6.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China. |
Recommended Citation GB/T 7714 | Ren, P ,Ziaco, E ,Rossi, S ,et al. Growth rate rather than growing season length determines wood biomass in dry environments[J]. AGRICULTURAL AND FOREST METEOROLOGY,2019,271(0):46-53. |
APA | Ren, P ,Ziaco, E ,Rossi, S ,Biondi, F ,Prislan, P ,&Liang, EY .(2019).Growth rate rather than growing season length determines wood biomass in dry environments.AGRICULTURAL AND FOREST METEOROLOGY,271(0),46-53. |
MLA | Ren, P ,et al."Growth rate rather than growing season length determines wood biomass in dry environments".AGRICULTURAL AND FOREST METEOROLOGY 271.0(2019):46-53. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019239.pdf(1618KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment