Trees record changes of the temperate glaciers on the Tibetan Plateau: Potential and uncertainty | |
Zhu, HF (Zhu, Haifeng)1,3; Shao, XM (Shao, Xuemei)2,3; Zhang, H (Zhang, Hui)1,4; Asad, F (Asad, Fayaz)5; Sigdel, SR (Sigdel, Shalik Ram)1; Huang, R (Huang, Ru)1; Li, YN (Li, Yanan)6; Liu, WW (Liu, Wenwen)1; Muhammad, S (Muhammad, Sher)7; Hussain, I (Hussain, Iqtidar)8; Griessinger, J (Griessinger, Jussi)9; Liang, E (Liang, Eryuan)1,3 | |
Source Publication | GLOBAL AND PLANETARY CHANGE |
2019 | |
Volume | 173Issue:0Pages:15-23 |
DOI | 10.1016/j.gloplacha.2018.12.004 |
Abstract | The Tibetan Plateau and its surrounding mountains exhibit the largest concentration of glaciers at lower latitudes on earth, providing source water for the large river systems in Asia. However, glacier observations in this region are short and scarce and hence limit a better understanding of glacier behaviors under a warming climate and thereto coupled processes. The purpose of this research is to investigate the potential and the uncertainty for using pioneering trees on glacial deposits/glacier forefields as a proxy record for past glacier fluctuations in the Himalaya-Nyanqentanggula-Hengduan (H2N) area. It was found that Hippophae tibetana spent 4 years to colonize the glacier forefields at Hailuogou glacier and Pinus wallichiana germinated 11 years after glacier retreating at Gangapuna and Raikot glaciers. At deposit sites of glacier avalanche and glacial lake outburst, it took 8 years for Larix griffithii to germinate after the historical events. As shown by bootstrap resampling, the precision of the sampled maximum tree age could reach 2-14 years, which is related to the sample size to ensure the possibility of obtaining the eldest trees. However, if using the traditional sampling method at 100-cm height, errors of tree age estimation may reach up to +/- 20 years due to uncertainties of pith offset estimation and height-age calibration. If samples are collected with pith from <= 20 cm tree height, an error of < 5 years in tree age estimation could be derived. These results suggest that maximum tree ages may be a promising proxy record of glacier fluctuation with decadal precision in the H2N mountain range if the sample-collecting methods are rigidly controlled and the old trees are well replicated. The uncertainties due to the pith offset, tree height age and sample size imply that cautions should be taken when integrating exposure age dating on decadal-multidecadal glacier fluctuations at regional to hemispheric scales. |
Subject Area | Geosciences |
WOS ID | WOS:000457512400002 |
Language | 英语 |
Indexed By | SCI |
Keyword | Ice-age Provincial-park Fluctuations Ring Climate Variability |
WOS Research Area | Physical Geography ; Geology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
Cooperation Status | 国际 |
ISSN | 0921-8181 |
Department | 高寒生态与人类适应 |
URL | 查看原文 |
Publisher | ELSEVIER SCIENCE BV |
Subtype | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itpcas.ac.cn/handle/131C11/9417 |
Collection | 图书馆 |
Corresponding Author | Zhu, HF (Zhu, Haifeng) |
Affiliation | 1.Chinese Acad Sci, Key Lab Alpine Ecol, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China; 2.Chinese Acad Sci, Key Lab Land Surface Pattern & Simulat, Inst Geog Sci & Nat Resources, Beijing 100101, Peoples R China; 3.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China; 4.Linyi Univ, Coll Resources & Environm, Linyi 276005, Peoples R China; 5.Bacha Khan Univ Charsadda, Dept Bot, Kpk, Pakistan; 6.Texas State Univ, Dept Geog, 601 Univ Dr ELA139, San Marcos, TX 78666 USA; 7.Yunnan Univ, Inst Int Rivers & Ecosecur, Kunming 650500, Yunnan, Peoples R China; 8.Karakoram Int Univ Gilgit, Dept Environm Sci, Gilgit, Pakistan; 9.Friedrich Alexander Univ Erlangen Nuremberg, Inst Geog, Wetterkreuz 15, D-91058 Erlangen, Germany. |
Recommended Citation GB/T 7714 | Zhu, HF ,Shao, XM ,Zhang, H ,et al. Trees record changes of the temperate glaciers on the Tibetan Plateau: Potential and uncertainty[J]. GLOBAL AND PLANETARY CHANGE,2019,173(0):15-23. |
APA | Zhu, HF .,Shao, XM .,Zhang, H .,Asad, F .,Sigdel, SR .,...&Liang, E .(2019).Trees record changes of the temperate glaciers on the Tibetan Plateau: Potential and uncertainty.GLOBAL AND PLANETARY CHANGE,173(0),15-23. |
MLA | Zhu, HF ,et al."Trees record changes of the temperate glaciers on the Tibetan Plateau: Potential and uncertainty".GLOBAL AND PLANETARY CHANGE 173.0(2019):15-23. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2019393.pdf(2698KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment